<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oplecenter Business &#38; Finance News &#187; Forex</title>
	<atom:link href="http://www.oplecenter.org/category/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oplecenter.org</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jan 2011 13:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Global Currency movements observed BI</title>
		<link>http://www.oplecenter.org/global-currency-movements-observed-bi.html</link>
		<comments>http://www.oplecenter.org/global-currency-movements-observed-bi.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:17:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=199</guid>
		<description><![CDATA[JAKARTA &#8211; Bank Indonesia (BI) will observe the movement of global foreign currency. The reason this movement, currency movements affecting the country. &#8220;Especially various currencies in Europe and Asia,&#8221; says Governor of Bank Indonesia (BI) Boediono, after Friday prayers in the House Bank Indonesia, Jakarta, Friday (5/9/2008). GMU Professors states, the movement of the rupiah [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/global-currency-movements-observed-bi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Decline PM China Yuan</title>
		<link>http://www.oplecenter.org/pressure-decline-pm-china-yuan.html</link>
		<comments>http://www.oplecenter.org/pressure-decline-pm-china-yuan.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:32:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=209</guid>
		<description><![CDATA[BEIJING &#8211; China&#8217;s government will not change its policies towards exchange rate Yuan, although China was currently facing difficult year in maintaining economic growth and development. In a press conference China&#8217;s annual report, Prime Minister (PM) China Wen Jiabao said Beijing is not ready to pull the stimulus enacted in late 2008 to remove China [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/pressure-decline-pm-china-yuan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Acknowledge Foreign Funds Flow magnitude</title>
		<link>http://www.oplecenter.org/bi-acknowledge-foreign-funds-flow-magnitude.html</link>
		<comments>http://www.oplecenter.org/bi-acknowledge-foreign-funds-flow-magnitude.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:35:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=218</guid>
		<description><![CDATA[JAKARTA &#8211; Bank Indonesia (BI) admitted if the flow of foreign funds into the money market is very large, thus affecting the strengthening of the rupiah to the last few days. A large flow of funds, not just go to Indonesia alone, but also to several other major countries. &#8220;Yes indeed the flow of funds [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/bi-acknowledge-foreign-funds-flow-magnitude.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Reluctant to Invest in Foreign Banks</title>
		<link>http://www.oplecenter.org/china-reluctant-to-invest-in-foreign-banks.html</link>
		<comments>http://www.oplecenter.org/china-reluctant-to-invest-in-foreign-banks.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:35:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=221</guid>
		<description><![CDATA[HONG KONG &#8211; State-owned investment company China reluctant to flow of funds to foreign financial institutions, to ensure that government policies relating to the global economy and overcome the economic turmoil. Chairman of China Investment Corp. (CIC) Lou Jiwei said today it has approximately USD200 billion fund that will help China&#8217;s government investment to increase [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/china-reluctant-to-invest-in-foreign-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s Most Expensive Country in the World</title>
		<link>http://www.oplecenter.org/japans-most-expensive-country-in-the-world.html</link>
		<comments>http://www.oplecenter.org/japans-most-expensive-country-in-the-world.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:28:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=230</guid>
		<description><![CDATA[NEW YORK &#8211; Fluctuations in currency exchange rates Japan as world&#8217;s countries to make expensive for foreign entrants. Based on the survey, ECA International, the cost of living in the country of the Rising Sun is the most expensive in the world. While London was recorded as the city with the cost of living ranked [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/japans-most-expensive-country-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

