<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oplecenter Business &#38; Finance News &#187; Gold Investing</title>
	<atom:link href="http://www.oplecenter.org/category/gold-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oplecenter.org</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jan 2011 13:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Black Gold Down $ 80</title>
		<link>http://www.oplecenter.org/the-black-gold-down-80.html</link>
		<comments>http://www.oplecenter.org/the-black-gold-down-80.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:58:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=237</guid>
		<description><![CDATA[SINGAPORE &#8211; Oil prices fell toward $ 80 per barrel at the close on Thursday (25/3/2010) in Asian trade. This extended from the previous day&#8217;s losses after the increase in U.S. crude oil inventories and consumer demand is still weak. Benchmark crude for May delivery fell 25 cents to $ 80, 36 per barrel during [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/the-black-gold-down-80.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Students Steal Gold Worth Hundreds of Millions</title>
		<link>http://www.oplecenter.org/high-school-students-steal-gold-worth-hundreds-of-millions.html</link>
		<comments>http://www.oplecenter.org/high-school-students-steal-gold-worth-hundreds-of-millions.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:03:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=240</guid>
		<description><![CDATA[DENPASAR &#8211; I Ketut Agus Adi Putra (19) is desperate, imagine the school still had dared to steal. No kidding, the stolen gold is worth Rp123 million more. Adi Putra is  in a CMS in Badung, led to a police station for gold theft involved. &#8220;When we count, the total value of the stolen gold [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/high-school-students-steal-gold-worth-hundreds-of-millions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices decline trigger Low Inflation</title>
		<link>http://www.oplecenter.org/gold-prices-decline-trigger-low-inflation.html</link>
		<comments>http://www.oplecenter.org/gold-prices-decline-trigger-low-inflation.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:35:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=262</guid>
		<description><![CDATA[JAKARTA &#8211; The low inflation rate in February 2010 by 0.3 percent compared with January 2010 inflation of 0.84 percent is influenced by the decline in gold prices due to the strengthening of the rupiah against the U.S. dollar. Head of the Central Bureau of Statistics (BPS) Rusman Heriawan said that the decline in gold [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/gold-prices-decline-trigger-low-inflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Kool Film Layer Glass Gold</title>
		<link>http://www.oplecenter.org/v-kool-film-layer-glass-gold.html</link>
		<comments>http://www.oplecenter.org/v-kool-film-layer-glass-gold.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:35:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=259</guid>
		<description><![CDATA[JAKARTA &#8211; The development of technology in the glass ilm is increasingly rapidly. When the previous one using ceramic materials, glass technology now appears to use a layer of gold film. Is V-Kool, glass films using a layer of precious metal of gold. With this layer of V-Kool will work reflects ultraviolet and infrared rays [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/v-kool-film-layer-glass-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Sell 200 Tonnes Gold to India</title>
		<link>http://www.oplecenter.org/imf-sell-200-tonnes-gold-to-india.html</link>
		<comments>http://www.oplecenter.org/imf-sell-200-tonnes-gold-to-india.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:35:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=246</guid>
		<description><![CDATA[WASHINGTON &#8211; The International Monetary Fund (IMF) to sell more than 400 tons of gold reserves, in which half sold to India which is the country&#8217;s largest gold consumer in the world. As quoted by AFP, Tuesday (3/11/2009), the announcement from the IMF to sell 200 tonnes of gold into India&#8217;s central bank valued at [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/imf-sell-200-tonnes-gold-to-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

