<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oplecenter Business &#38; Finance News</title>
	<atom:link href="http://www.oplecenter.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oplecenter.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 23:17:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sweden Beat U.S. Useful Connectivity Problem</title>
		<link>http://www.oplecenter.org/sweden-beat-u-s-useful-connectivity-problem.html</link>
		<comments>http://www.oplecenter.org/sweden-beat-u-s-useful-connectivity-problem.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:17:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Company Info]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=67</guid>
		<description><![CDATA[
JAKARTA &#8211; In his third year, Connectivity Scorecard for the first time shows the change in the economic leadership that is driven by innovation. U.S. is almost always superior in this case defeated by Sweden.
Although still a very strong player, the U.S. has not proved strong consistency of Sweden during the past year. U.S. leadership [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/sweden-beat-u-s-useful-connectivity-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese companies still bleak</title>
		<link>http://www.oplecenter.org/japanese-companies-still-bleak.html</link>
		<comments>http://www.oplecenter.org/japanese-companies-still-bleak.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:17:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Company Info]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=70</guid>
		<description><![CDATA[
TOKYO &#8211; large manufacturing company in Japan a bit pessimistic over the period of business conditions from April to June. Tankan survey by the Bank of Japan (BoJ), next week is predicted to produce a rebound in business.
In the middle of a sharp decline in Japan, improvement of business sentiment will not encourage unconventional BOJ [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/japanese-companies-still-bleak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency, Consistency and Policy Credibility</title>
		<link>http://www.oplecenter.org/transparency-consistency-and-policy-credibility.html</link>
		<comments>http://www.oplecenter.org/transparency-consistency-and-policy-credibility.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:17:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit & Loan]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=118</guid>
		<description><![CDATA[
I never think of the future-it comes soon enough (Albert Einstein). ONE year ago, most market participants believe that the portfolio securities in Indonesia Stock Exchange (IDX) will still be listed at approximately 30 percent return.
Four months ago we seriously discussed the possibility of oil prices touched USD200 per barrel rate. This month the government [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/transparency-consistency-and-policy-credibility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Currency movements observed BI</title>
		<link>http://www.oplecenter.org/global-currency-movements-observed-bi.html</link>
		<comments>http://www.oplecenter.org/global-currency-movements-observed-bi.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:17:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=199</guid>
		<description><![CDATA[
JAKARTA &#8211; Bank Indonesia (BI) will observe the movement of global foreign currency. The reason this movement, currency movements affecting the country.
&#8220;Especially various currencies in Europe and Asia,&#8221; says Governor of Bank Indonesia (BI) Boediono, after Friday prayers in the House Bank Indonesia, Jakarta, Friday (5/9/2008).
GMU Professors states, the movement of the rupiah can not [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/global-currency-movements-observed-bi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Security Solution Portfolio</title>
		<link>http://www.oplecenter.org/hp-security-solution-portfolio.html</link>
		<comments>http://www.oplecenter.org/hp-security-solution-portfolio.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:17:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://busines5.catalinaserver.web.id/?p=324</guid>
		<description><![CDATA[
ASIA PACIFIC &#8211; HP has a long history of safety (security), to protect the financial data the majority of the world during the last 35 years with HP Atalla encryption and key management technologies used in the ATM network and point-of-sale. These products maintain the security of credit card information and transfer money around the [...]]]></description>
		<wfw:commentRss>http://www.oplecenter.org/hp-security-solution-portfolio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
